
BSI certification
Corded
Smartcard Reader
Telematics infrastructure
Delivery Content
4 Slot Seals for ID-000 Slots, Short Manual, Keyboard
Technical Details
Product Details | |
---|---|
SKU | eGK-Tastatur G87-1505 |
General | |
---|---|
Max. operating temperature | 104 °F |
Min. operating temperature | 32 °F |
Operating system | Linux, Mac OS, Windows 7 or higher |
Width of product without packaging (mm) | 8,66 in |
Warranty | 2 years warranty |
Height of product without packaging (mm) | 3,11 in |
Cable length | 7.22 ft |
Max. storage temperature | 140 °F |
Min. storage temperature | -4 °F |
Length of product without packaging | 18,5 in |
Scope of delivery | 4 Slot Seals for ID-000 Slots, Short Manual, Keyboard |
Software support | eHealth Device Manager, USB LAN Proxy |
System Requirements-Hardware | CHERRY software "eHealth USB-LAN Proxy" for card terminal functions, USB-A connection and USB-supporting operating system (e.g. Windows, Linux or Apple Mac OS) |
Battery | |
---|---|
Battery rechargeable | no |
Number of batteries | 1 |
Battery type | Li-Ion |
Battery replaceable | no |
Battery design | Special |
Battery charging socket | no |
Keyboard | |
---|---|
Number of keys | 105 |
Adjustable feet | integrated |
Integrated metal plate | yes |
Palm rest | Palm rest not available |
Service life per key (in million strokes) | 20 mio. actuations |
Max. current consumption (mA) of keyboard | 500 mA |
Switching characteristics | linear |
Status LEDs | no |
Keyboard format | Full-size (100%) |
Keycap material | ABS |
Key labeling | Laser etching |
Key technology | Rubberdome |
Key encryption | no |
USB hub | no |
Smart card | |
---|---|
Chip card types | eGK, gSMC-KT, HBA, KVK, SMC-B, ISO 7816 Cards |
Display resolution vertical | 64 Pixel |
Display resolution horizontal | 128 Pixel |
Display with touch operation | no |
Kontaktierung | Landing contacts (ID-1 slots), Sliding contacts (ID-000 plug ins) |
Protected PIN entry | yes |
Protocols | S=10, S=8, S=9, T=0, T=1 |
SmartCard-Speed | 820 kBit/s |
Mating cycles | 300,000 |
SW interface | SICCT, USB LAN proxy (IPv4, encryption via TLS1.1 or TLS1.2) |
System speed | 12 MBit/s |
Chip-card reader type | contact |
Support & Downloads
6440649-04_DE_eHealthG87-1505_KA_Print.pdf
pdf
BSI-CC-Zertifikat_CHERRY_G87-1505.pdf
pdf
gematik_Urkunde_G87-1505.pdf
pdf
Datasheet DE
pdf
Datasheet EN (UK)
pdf
Datasheet EN (US)
pdf
Datasheet FR
pdf
Datasheet IT
pdf
Datasheet ES
pdf
Datasheet NL
pdf
Datasheet CN (simpl.)
pdf
Datasheet CN (Trad)
pdf
Datasheet KR
pdf
Datasheet ID
pdf